Desktop computers are outdated and Laptops are the future. The year 2020 is about to end So, it is the time to review the best laptops for Microsoft Office that we have seen this year. Yes, we are focusing on laptops that best run the MS office applications. The reason is simple, Microsoft office is used by all of us, be it a professional, school student, or a housewife. We all make use of MS Word, MS Excel, MS Powerpoint, in our day to day lives.
Microsoft office is a much-needed application without which our laptop seems useless. We can say that this is the most basic application that every computer should have. In fact, even Apple’s computer has MS office applications though it is developed by Microsoft that also builds Apple’s competitor – Windows computers. So, we can understand how crucial Microsoft Office applications are.
The list of the laptops given here presents the laptops in the decreasing order of their excellence. Meaning that the best laptop is listed at the top and the least good is at the last. [no_toc]
Contents
Best Laptops Overview
Name | Processor | GPU & RAM | Price | Buy Now |
Microsoft Surface Laptop 2 | Up To Intel Core i7-8550U | Intel HD Graphics & 8/16GB | 1249.99 $ | Buy Now |
LG Gram | Intel Core i5-8256U | Intel HD Graphics & 8GB | 899 $ | Buy Now |
Lenovo Flex 5 | Intel Core i5-8256U | Intel HD Graphics & 8GB | 579 $ | Buy Now |
Acer Aspire E15 | Intel Core i5-8250U | NVIDIA MX150 & 8GB | 586 $ | Buy Now |
Dell Inspiron 15 | Intel Core i5-8250U | Intel HD Graphics & 12GB | 609 $ | Buy Now |
ASUS VivoBook | Intel Core i5-8250U | Intel HD Graphics & 8GB | 429 $ | Buy Now |
Microsoft Surface Laptop 2
Microsoft Office Applications are developed by Microsoft Incorporation itself. So, what could be better than the laptop which is designed by the same company? If you choose Microsoft Surface Laptop 2, all the MS office applications will be pre-installed. Well, this is not the only benefit that we suggest it the best. There are several other factors that rank it top among others.
Specifications of Microsoft Surface Laptop 2
Features |
Details |
Design | Astonishing |
Colors Available | Beautiful Matte Black, Cobalt Blue, and Burgundy |
Weight | So light in weight that you won’t even feel that you’re carrying something. |
Thickness | Very thin with only ½ inch thickness. |
Keyboard | Backlit Keyboard that enables you to type even in the low-light easily. This is good for professionals to enhance their productivity levels. |
Display | 2256 X 1504 (13.5-inch PixelSense) touch display with mind-blowing color accuracy. The brightness of the display is enough to easily work at outdoor locations. |
Processor | 8th Generation Intel Core i5 facilitate multi-tasking |
RAM | 8 GB |
SSD (Storage) | 256 GB |
Operating System | Windows 10 Home |
Battery Life | The battery is quite good that lasts for more than 8 hours. |
Price | 1269.99 $ |
Pros
- Beautiful Design
- Extremely Lightweight
- Backlit buttery smooth Keyboard
- High-responsive touch display
Cons
- No USB-C Ports
LG GRAM
LG (Life’s Good) known for making electronics and builds premium-quality laptops. Our team has evaluated the performance of LG GRAM and test its features and reach to a conclusion that it deserves number 2 place in our list of best laptops for Microsoft Office in 2019.
Specifications of LG GRAM
Features |
Details |
Design | Minimalistic Design |
Colors Available | Beautiful Matte Black, Cobalt Blue, and Burgundy |
Weight | So light in weight that you won’t even feel that you’re carrying something. |
Thickness | Very thin with only ½ inch thickness. |
Keyboard | Backlit Keyboard that enables you to type even in the low-light easily. This is good for professionals to enhance their productivity levels. |
Display | 2256 X 1504 (13.5-inch PixelSense) touch display with mind-blowing color accuracy. The brightness of the display is enough to easily work at outdoor locations. |
Processor | 8th Generation Intel Core i5 facilitate multi-tasking |
RAM | 8 GB |
SSD (Storage) | 256 GB |
Operating System | Windows 10 Home |
Battery Life | The battery is quite good that lasts for more than 8 hours. |
Price | 899 $ |
Pros
- Very Convenient to Carry anywhere.
- Durable battery backup
- Awesome display
Cons
- Soldered RAM
- The lid comes with Flex
Lenovo Flex 5
Lenovo is a well-known brand for manufacturing business-class laptops. There is a wide range of premium laptops from Lenovo based on market research and user expectations. In this line, the latest product is Lenovo Flex 5.
Specifications of Lenovo Flex 5
Features |
Details |
Design | Sleek design with a minimalistic approach. Good for the office environment. |
Colors Available | Black |
Weight | Lightweight though not the lightest. Its weight is 4.4 Pounds. |
Thickness | It is around1-inch thick |
Keyboard | Have a decent backlit keyboard for typing hours without finger pain. |
Display | Its touchscreen display is stunning. It is a 2-1 laptop having a 15.6-inch display (1920 X 1080) resolutions with thin bezels. This turns watching movies experience outstanding. Plus, the display easily adjusts to the outdoor lighting. |
Processor | 8th Generation Intel Core i5 facilitate multi-tasking |
RAM | 8 GB which can be increased to 16 GB |
SSD (Storage) | 256 GB |
Operating System | Windows 10 |
Battery Life | Its battery can last up to 8 hours |
Price | 579 $ |
Pros
- Fingerprint reader for offering robust security
- Long-lasting battery.
- Stunning display.
- Backlit keyboard.
Cons
- The size of the laptop does not allow it to use & carry as a tablet.
Acer Aspire E 15
Acer is an affordable brand that offers featured laptops in a considerable price range. Acer Aspire E15 enables you to use Microsoft Office for 1 month free as a trial. There are 4 ports given in this laptop for cross-device connectivity.
Specifications of Acer Aspire E 15
Features |
Details |
Design | Regular design. The body of the laptop is made up of plastic so it needs to be regularly clean. The plastic body is also prone to scratches. |
Colors Available | Black |
USB Ports | Two USB 3.0 port, One USB 2.0 Port, and One USB-C Port |
Graphics Card | Basic level NVIDIA MX150 graphics card which is loved by LC game lovers for light gaming. |
Keyboard | Backlit keyboard with a comfortable typing experience. |
Display | Although the display is not so bright, having a 15.6-inch display (1920 X 1080) resolution with an LED-lit IPS display. |
Processor | 8th Generation Intel Core i5 facilitates multi-tasking and fast loading. |
RAM | 8 GB |
SSD (Storage) | 256 GB |
Operating System | Windows 10 Home |
Battery Life | It can last up to 15 hours once charged fully with a 65W adapter. |
Price | 586 $ |
Pros
- Bunch of Ports facilitating connection of other devices.
- Backlit Keyboard.
- Nice display.
Cons
- Bloatware
- Lack of sufficient level of brightness in the display.
Dell Inspiron 15
Dell is known for manufacturing budget laptops that offer users to enjoy more features at a lesser cost. One such budget laptop from Dell is Inspiron 15 which comes in 5th position in our list of best laptops for Microsoft Office 2019. Have a look at its specifications.
Specifications of Dell Inspiron 15
Features |
Details |
Design | Regular design with more than 1-inch thickness. |
Colors Available | Black |
USB Ports | Two USB 3.1 port and One USB 2.0 Port |
Additional Plugins | Bluetooth 4.2, HD Webcam, and Stereo Speakers for Pro Audio processing. |
Keyboard | Backlit Keyboard for smooth key travel and tactile feedback. |
Display | It has a touchscreen LED. It has a 15.6-inch display (1920 X 1080) resolutions with a backlit LED. |
Processor | 8th Generation Intel Core i5 |
RAM | 12 GB (Usually in this price range, other brands offer only 8 GB) |
Operating System | Windows 10 Home |
Battery Life | Its battery will maximum support up to 6 hours if consistently used. (Which is good in this price range). |
Price | 609 $ |
Pros
- Enough Amount of RAM
- Good performance
- Durability
- Backlit Keyboard
Cons
- HDD is a bit slow hence it takes time to load the applications.
- Bloatware.
- Less powerful battery.
Asus Vivobook
The last and the 6th laptop on our list is Asus’s Vivobook. This is a good budget laptop for using Microsoft Office Applications in 2019. The table given below contains all the features and specifications of it. Take a look –
Specifications of Asus Vivobook
Features |
Details |
Design | Regular design with more than 1-inch thickness. |
Colors Available | Black and Grey |
Weight | Lightweight and is easily portable. It has a weight of 3.7 pounds. |
HDD | 1 TB |
Additional Plugins | Fingerprint sensor for strong security, Splendid software, |
Keyboard | Not as much comfortable as the above 5 are. Users may experience trouble in key travel. Typing for long hours may give pain to your fingers. |
Display | Anti-glare 15.6-inch Full HD (1920 x 1080) display with thin bezels and no reflections. Good for watching movies. Apart from that, the brightness is sufficient to work outdoors. |
Processor | 8th Generation Intel Core i5 |
RAM | 8 GB |
Operating System | Windows 10 Home |
Battery Life | Its battery will maximum support up to 6 hours if consistently used. So, the battery required to charge every 6 hours. |
Price | 429 $ |
Pros
- Easy to update.
- Cheap
- Lightweight and easy to carry
Cons
- HDD is a bit slow hence it takes time to load the applications.
- The keyboard is not much comfortable.
- Battery life is short.